ROLE OF PRESIDENT RANJIT GARH GOLF CLUB PP PHILLUR |
||||
SR.No | OFFICER NAME | FROM | TO | |
1 | SH. B.S DHALIWAL | 15.08.1982 | 30-09-1982 | |
2 | SH. B.R KAPOOR | 19.10.1982 | 21.06.1983 | |
3 | SH. R.L WADHWA | 30.12.1983 | 05.10.1984 | |
4 | SH. S.R SHARMA | 25.11.1984 | 07.01.1986 | |
5 | SH. G.S BHULLAR | 01.02.1986 | 29.03.1989 | |
6 | SH. R.S GILL | 03.06.1989 | 08.02.1990 | |
7 | SH. G.S BHULLAR | 08.02.1990 | 01.10.1992 | |
8 | SH. G.S AUJLA | 09.10.1992 | 18.02.1997 | |
9 | SH. A.A SIDDIQUI | 22.02.1997 | 11.05.2001 | |
10 | SH. D.R BHATTI | 12.05.2001 | 05.03.2002 | |
11 | SH. G.S AUJLA | 05.03.2002 | 03.02.2005 | |
12 | SH. CHANDER SHEKHAR | 03.02.2005 | 10.05.2005 | |
13 | SH. R.S GILL | 17.05.2005 | 22.01.2007 | |
14 | SH. ANIL KAUSHIK | 25.01.2007 | 12.03.2007 | |
15 | SH. CHANDER SHEKHAR | 10.08.2007 | 21.10.2007 | |
16 | SH. R.S GILL | 15.03.2007 | 28.02.2010 | |
17 | SH. B.K GARG | 01.03.2010 | 12.03.2010 | |
18 | SH. S.K SHARMA | 12.03.2010 | 09.09.2010 | |
19 | SH. ROHIT CHOUDHARY | 09.09.2010 | 18.04.2011 | |
20 | SH. ISHWAR CHANDER | 18.04.2011 | 05.07.2011 | |
21 | SH. S.K SHARMA | 05.07.2011 | 30-09-2015 | |
22 | SH. NARESH ARORA | 01-10-2015 | 17-11-2015 | |
23 | SH. ISHWAR CHANDER | 17-11-2015 | 31-03-2016 | |
24 | SH. KULDEEP SINGH | 01-04-2016 | 31-08-2017 | |
25 | SMT.ANITA PUNJ | 31-08-2017 | ||
ROLE OF SECRETARY RANJITGARH GOLF CLUB PP PHILLUR |
||||
SR.NO. | OFFICER NAME | FROM | TO | |
1 | SH.S.M.S BHALLA | 08.01.1982 | 13.12.1989 | |
2 | SH. G.S BAL | 14.12.1989 | 15.02.1990 | |
3 | SH. S.M.S BHALLA | 16.02.1990 | 29.09.1992 | |
4 | SH. K.S GHUMMAN | 30.09.1992 | 08.07.1996 | |
5 | SH. T.S DHILLON | 09.07.1996 | 01.02.1999 | |
6 | SH. R.L BHAGAT | 02.02.1999 | 03.05.1999 | |
7 | SH. T.S DHILLON | 04.05.1999 | 30.06.2001 | |
8 | SH. P.K SINHA | 01.07.2001 | 05.03.2002 | |
9 | SH. IQBAL SINGH | 06.03.2002 | 13.07.2002 | |
10 | SH. S.S CHAUHAN | 18.07.2002 | 05.03.2006 | |
11 | SH. D.S GARCHA | 06.03.2007 | 24.03.2007 | |
12 | SH. R.N DHOKE | 24.03.2007 | 25.04.2007 | |
13 | SH. NARINDER BHARGAV | 04.05.2007 | 01.01.2008 | |
14 | SH. SHIV KUMAR VERMA | 02.01.2008 | 07.07.2008 | |
15 | SH. YURINDER SINGH | 07.07.2008 | 26.03.2010 | |
16 | SH. RUPINDER SINGH | 13.04.2010 | 30.04.2012 | |
17 | SH. G.S SANDHU | 11.06.2012 | 26.09.2012 | |
18 | SH. HARINDERJIT SINGH | 27.09.2012 | 27.08.2013 | |
19 | SH. D.S DHURI | 27.08.2013 | 30-09-2015 | |
20 | SH. GURNAM SINGH | 05-10-2015 | 20-01-2016 | |
21 | SH. HARJINDER SINGH | 20-01-2016 | 23-02-2016 | |
22 | SH. S.P.S PARMAR | 23-02-2016 | 06-11-2016 | |
23 | SH. R.S BRAR | 07-11-2016 | 28-11-2016 | |
24 | SH. S.P.S PARMAR | 28-11-2016 | 21-04-2017 | |
25 | SMT. ANITA PUNJ | 28-04-2017 | ||
26 | SH. RAVCHARAN SINGH BRAR | 24-07-2017 | 25-11-2017 | |
27 | SH. YURINDER SINGH HAYER | 25-11-2017 | ||
28 | MS. GURPREET PUREWAL | 01-11-2021 | 06-11-2021 | |
29 | SH. MANMOHAL KUMAR | 18-11-2021 | 24-06-2022 | |
30 | SH. RUPINDER SINGH | 20-07-2022 | 21-07-2022 | |
31 | SH. ASHOK KUMAR | 21-07-2022 | 29-08-2022 | |
32 | SH. RUPINDER SINGH | 29-08-2022 | 24-05-2023 | |
33 | SH. PARAMJIT SINGH PANNU | 02-06-2023 | ||
ROLE OF CAPTAIN RANJIT GARH GOLF CLUB PP PHILLUR |
||||
SR.NO. | OFFICER NAME | FROM | TO | |
01. | SMT RANJIT GREWAL | 08.01.1982 | 29.05.1989 | |
02. | BRIG D. BRAR | 24.05.1989 | 27.05.1994 | |
03. | SH T.S DEOL | 27.05.1994 | 07.05.1997 | |
04. | BRIG D.S DHILLON | 16.01.1998 | 31.12.1998 | |
05. | COL D.S GURM | 01.01.1999 | 27.02.2002 | |
06. | LT COL B.S. GREWAL | 28.02.2002 | 29.07.2002 | |
07. | SH K.S GHUMMAN | 29.07.2002 | 26.03.2006 | |
08. | SH. R. K. S GREWAL | 27.03.2006 | 14.05.2010 | |
09. | SH VIREN GHUMMAN | 15.05.2010 | 08-07-2016 | |
10. | DR. JASWINDER SINGH | 08-07-2016 | ||
ROLE OF INCHARGE RANJIT GARH GOLF CLUB PPA PHILLUR |
||||
SR.NO. | OFFICER NAME | FROM | TO | |
01. | INSP. AVTAR SINGH GHOMAN | 01-04-2010 | 06-08-2017 | |
02. | ASI SWATANTER KUMAR | 06-08-2017 | ||
RANJITGARH GOLF CLUB PP PHILLUR HOLE IN ONE |
||||
SR. NO | OFFICER'S NAME | HOLE NO | DISTANCE | Date |
1 | SH SANTOSH SINGH | 14 | 167 | 24.06.1988 |
2 | SH. M.S DEOL | 14 | 167 | 01.07.1990 |
3 | CAPT A.S GREWAL | 12 | 192 | 14.12.1990 |
4 | SH C.S RANDHAWA | 03 | 195 | 06.12.1994 |
5 | SH J. S GREWAL | 03 | 195 | 10.09.1996 |
6 | COL S.S GREWAL | 14 | 192 | 01.11.1996 |
7 | SH BALVIR SINGH | 14 | 192 | 07.06.1996 |
8 | SH. HARKIRSHAN SINGH | 16 | 186 | 12.05.2000 |
9 | SH. DR. DARSHAN SINGH | 14 | 145 | 07.08.2001 |
10 | COL G.S BRAR | 16 | 145 | 14.01.2001 |
11 | SH G.S BHULLAR | 05 | 160 | 13.09.2004 |
12 | SH. J.S GREWAL | 14 | 145 | 01.05.2005 |
13 | SH. NAVJEET CHABARA | 14 | 145 | 18.08.2005 |
14 | SH. SURINDER CHABRA | 07 | 175 | 13.05.2006 |
15 | SH. SUMESH CHABRA | 14 | 145 | 04.06.2006 |
16 | SH. SWATANTER KUMAR | 07 | 185 | 27.01.2010 |
17 | SH. T.P.S GURM | 07 | 185 | 26.10.2010 |
18 | DR J.S BATH | 14 | 145 | 14.06.2012 |
19 | SH. S.K SHARMA | 05 | 190 | 24.01.2013 |
20 | SH. K.S PHOOLKA | 14 | 145 | 05.10.2013 |
21 | SH. SH AJIT GREWAL | 07 | 185 | 22.12.2013 |
22 | SH. K.K SINGLA | 14 | 145 | |
23. | SH. BALKAR BRAR | 05 | 145 | 05-09-2014 |
24. | SH.K.S PHOOLKA | 05 | 145 | 04-10-2014 |
25. | SH. SUKHRAJ GREWAL | 11 | 167 | 20-12-2014 |
26 | LT. COL.BS GREWAL | 05 | 145 | 16-01-2015 |
27 | SH.NEERAJ METAL | 15 | 128 | 06-03-2015 |
28. | SK K.S PHOOLKA | 17 | 148 | 14-03-2015 |
29. | SH. AMIT VERMA | 15 | 128 | 09-08-2015 |
30. |
SH. SUKHJIT SINGH GREWAL |
15 | 128 | 21-12-2015 |
31 | SH. T.S.DEOL | 04 | 115 | 01-02-2016 |
32 | SH.PUKHRAJ GILL | 05 | 145 | 06-03-2016 |
33 | N.S.SETHI | 05 | 115 | 19-03-2016 |
34 | SH.RUPINDER SINGH | 07 | 195 | 24-03-2016 |
35. | SH. SIDHARTH SHARMA | 05 | 145 | 15-04-2016 |
36 | SH. VIREN GHUMMAN | 04 | 115 | 20-04-2016 |
37 | SH.GURINDERPAL SINGH | 04 | 115 | 17-05-2016 |
38 | DR.RS.SIDHU | 04 | 115 | 22-01-2017 |
39 | SH.MUKUL BANSAL | 15 | 128 | 13-03-2017 |
40 | SH.SUKHJIT SINGH GREWAL | 11 | 165 | 10-07-2017 |
41 | SH.SUKHJIT SINGH GREWAL | 07 | 195 | 22-10-2017 |
42 | MR.RAHUL VERMA | 15 | 128 | 13-12-2017 |
43 | MR DANISH VERMA | 11 | 167 | 20-12-2017 |
44 | SH.YURINDER SINGH HAYER | 05 | 145 | 14-01-2018 |